mirror of
https://github.com/tribufu/rust-gamedig
synced 2026-05-06 15:27:28 +00:00
Updated CHANGELOG and GAMES
This commit is contained in:
parent
7b2cad22ec
commit
ed2161a6da
2 changed files with 23 additions and 19 deletions
|
|
@ -4,7 +4,8 @@ Who knows what the future holds...
|
|||
# 0.0.6 - ??/??/2022
|
||||
[Minecraft](https://www.minecraft.com) implementation (bedrock not supported yet).
|
||||
[7 Days To Die](https://store.steampowered.com/app/251570/7_Days_to_Die/) support.
|
||||
[ARK: Survival Evolved](https://store.steampowered.com/app/346110/ARK_Survival_Evolved/) support.
|
||||
[ARK: Survival Evolved](https://store.steampowered.com/app/346110/ARK_Survival_Evolved/) support.
|
||||
[Unturned](https://store.steampowered.com/app/304930/Unturned/) support.
|
||||
|
||||
# 0.0.5 - 15/11/2022
|
||||
Added `SocketBind` error, regarding failing to bind a socket.
|
||||
|
|
|
|||
39
GAMES.md
39
GAMES.md
|
|
@ -1,23 +1,26 @@
|
|||
|
||||
# Supported games:
|
||||
| ID | Name | Protocol | Notes |
|
||||
|--------|------------------------------------|----------------|------------------------------------------------------------------------------|
|
||||
| TF2 | Team Fortress 2 | Valve Protocol | |
|
||||
| TS | The Ship | Valve Protocol | |
|
||||
| CSGO | Counter-Strike: Global Offensive | Valve Protocol | The server wouldn't respond the to Rules query since the 21 Feb 2014 update. |
|
||||
| CSS | Counter-Strike: Source | Valve Protocol | |
|
||||
| DODS | Day of Defeat: Source | Valve Protocol | |
|
||||
| L4D | Left 4 Dead | Valve Protocol | |
|
||||
| L4D2 | Left 4 Dead 2 | Valve Protocol | |
|
||||
| HL2DM | Half-Life 2 Deathmatch | Valve Protocol | |
|
||||
| ALIENS | Alien Swarm | Valve Protocol | Not tested. |
|
||||
| ASRD | Alien Swarm: Reactive Drop | Valve Protocol | |
|
||||
| INS | Insurgency | Valve Protocol | |
|
||||
| INSS | Insurgency: Sandstorm | Valve Protocol | Use the query port, not the server port. |
|
||||
| INSMIC | Insurgency: Modern Infantry Combat | Valve Protocol | Not tested. |
|
||||
| CSCZ | Counter-Strike: Condition Zero | Valve Protocol | |
|
||||
| DOD | Day of Defeat | Valve Protocol | |
|
||||
| MC | Minecraft | Proprietary | Bedrock not supported yet. |
|
||||
| ID | Name | Protocol | Notes |
|
||||
|----------|------------------------------------|----------------|------------------------------------------------------------------------------|
|
||||
| TF2 | Team Fortress 2 | Valve Protocol | |
|
||||
| TS | The Ship | Valve Protocol | |
|
||||
| CSGO | Counter-Strike: Global Offensive | Valve Protocol | The server wouldn't respond the to Rules query since the 21 Feb 2014 update. |
|
||||
| CSS | Counter-Strike: Source | Valve Protocol | |
|
||||
| DODS | Day of Defeat: Source | Valve Protocol | |
|
||||
| L4D | Left 4 Dead | Valve Protocol | |
|
||||
| L4D2 | Left 4 Dead 2 | Valve Protocol | |
|
||||
| HL2DM | Half-Life 2 Deathmatch | Valve Protocol | |
|
||||
| ALIENS | Alien Swarm | Valve Protocol | Not tested. |
|
||||
| ASRD | Alien Swarm: Reactive Drop | Valve Protocol | |
|
||||
| INS | Insurgency | Valve Protocol | |
|
||||
| INSS | Insurgency: Sandstorm | Valve Protocol | Use the query port, not the server port. |
|
||||
| INSMIC | Insurgency: Modern Infantry Combat | Valve Protocol | Not tested. |
|
||||
| CSCZ | Counter-Strike: Condition Zero | Valve Protocol | |
|
||||
| DOD | Day of Defeat | Valve Protocol | |
|
||||
| MC | Minecraft | Proprietary | Bedrock not supported yet. |
|
||||
| SDTD | 7 Days To Die | Valve Protocol | |
|
||||
| ASE | ARK: Survival Evolved | Valve Protocol | |
|
||||
| UNTURNED | Unturned | Valve Protocol | |
|
||||
|
||||
## Planned to add support:
|
||||
_
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue