[Game] Add Frontlines: Fuel of War support. (#31)

* [Game] Add initial files

* [Game] Initial support

* [Game] Add response struct

* [Game] Add query_with_timeout

* [Game] FFOW: Added some doc comments
This commit is contained in:
CosminPerRam 2023-04-22 20:03:30 +03:00 committed by GitHub
parent 786da81ea5
commit 348147b415
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
7 changed files with 248 additions and 122 deletions

View file

@ -2,52 +2,53 @@ A supported game is defined as a game that has been successfully tested, other g
Beware of the `Notes` column, as it contains information about query port offsets or other query requirements.
# Supported games:
| Game | Use name | Protocol | Notes |
|------------------------------------|----------|---------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Team Fortress 2 | TF2 | Valve Protocol | |
| The Ship | TS | Valve Protocol (*Altered) | |
| Counter-Strike: Global Offensive | CSGO | Valve Protocol | The server must have the cvar `host_players_show` set to `2` to get the full player list. |
| Counter-Strike: Source | CSS | Valve Protocol | |
| Day of Defeat: Source | DODS | Valve Protocol | |
| Left 4 Dead | L4D | Valve Protocol | |
| Left 4 Dead 2 | L4D2 | Valve Protocol | |
| Half-Life 2 Deathmatch | HL2DM | Valve Protocol | |
| Alien Swarm | ALIENS | Valve Protocol | |
| Alien Swarm: Reactive Drop | ASRD | Valve Protocol | |
| Insurgency | INS | Valve Protocol | |
| Insurgency: Sandstorm | INSS | Valve Protocol | Query port offset: 1. |
| Insurgency: Modern Infantry Combat | INSMIC | Valve Protocol | |
| Counter-Strike: Condition Zero | CSCZ | Valve Protocol (GoldSrc) | |
| Day of Defeat | DOD | Valve Protocol (GoldSrc) | |
| Minecraft | MC | Proprietary | Bedrock edition provides a different response compared to the Java edition, query specifically for bedrock to get them, otherwise, only matching fields will be provided. |
| 7 Days To Die | SDTD | Valve Protocol | |
| ARK: Survival Evolved | ASE | Valve Protocol | |
| Unturned | UNTURNED | Valve Protocol | |
| The Forest | TF | Valve Protocol (GoldSrc) | Query port offset: 1. |
| Team Fortress Classic | TFC | Valve Protocol | |
| Sven Co-op | SC | Valve Protocol (GoldSrc) | |
| Rust | RUST | Valve Protocol | |
| Counter-Strike | CS | Valve Protocol (GoldSrc) | |
| Arma 2: Operation Arrowhead | ARMA2OA | Valve Protocol | Query port offset: 1. |
| Day of Infamy | DOI | Valve Protocol | |
| Half-Life Deathmatch: Source | HLDMS | Valve Protocol | |
| Risk of Rain 2 | ROR2 | Valve Protocol | Query port offset: 1. |
| Battalion 1944 | BAT1944 | Valve Protocol | Query port offset: 3. It is strongly recommended to also query the rules, as it sends basic server info in them. |
| Black Mesa | BM | Valve Protocol | |
| Project Zomboid | PZ | Valve Protocol | |
| Age of Chivalry | AOC | Valve Protocol | |
| Don't Starve Together | DST | Valve Protocol | Query port is 27016. |
| Colony Survival | COLU | Valve Protocol | |
| Onset | ONSET | Valve Protocol | Query port is 7776. |
| Codename CURE | CCURE | Valve Protocol | |
| Ballistic Overkill | BO | Valve Protocol | Query port is 27016. |
| BrainBread 2 | BB2 | Valve Protocol | |
| Avorion | AVORION | Valve Protocol | Query port is 27020. |
| Operation: Harsh Doorstop | OHD | Valve Protocol | Query port is 27005. |
| V Rising | VR | Valve Protocol | Query port is 27016. |
| Unreal Tournament | UT | GameSpy 1 | Query Port offset: 1. |
| Battlefield 1942 | BF1942 | GameSpy 1 | Query port is 23000. |
| Serious Sam | SS | GameSpy 1 | Query Port offset: 1 |
| Game | Use name | Protocol | Notes |
|------------------------------------|----------|------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Team Fortress 2 | TF2 | Valve Protocol | |
| The Ship | TS | Valve Protocol (*Altered) | |
| Counter-Strike: Global Offensive | CSGO | Valve Protocol | The server must have the cvar `host_players_show` set to `2` to get the full player list. |
| Counter-Strike: Source | CSS | Valve Protocol | |
| Day of Defeat: Source | DODS | Valve Protocol | |
| Left 4 Dead | L4D | Valve Protocol | |
| Left 4 Dead 2 | L4D2 | Valve Protocol | |
| Half-Life 2 Deathmatch | HL2DM | Valve Protocol | |
| Alien Swarm | ALIENS | Valve Protocol | |
| Alien Swarm: Reactive Drop | ASRD | Valve Protocol | |
| Insurgency | INS | Valve Protocol | |
| Insurgency: Sandstorm | INSS | Valve Protocol | Query port offset: 1. |
| Insurgency: Modern Infantry Combat | INSMIC | Valve Protocol | |
| Counter-Strike: Condition Zero | CSCZ | Valve Protocol (GoldSrc) | |
| Day of Defeat | DOD | Valve Protocol (GoldSrc) | |
| Minecraft | MC | Proprietary | Bedrock edition provides a different response compared to the Java edition, query specifically for bedrock to get them, otherwise, only matching fields will be provided. |
| 7 Days To Die | SDTD | Valve Protocol | |
| ARK: Survival Evolved | ASE | Valve Protocol | |
| Unturned | UNTURNED | Valve Protocol | |
| The Forest | TF | Valve Protocol (GoldSrc) | Query port offset: 1. |
| Team Fortress Classic | TFC | Valve Protocol | |
| Sven Co-op | SC | Valve Protocol (GoldSrc) | |
| Rust | RUST | Valve Protocol | |
| Counter-Strike | CS | Valve Protocol (GoldSrc) | |
| Arma 2: Operation Arrowhead | ARMA2OA | Valve Protocol | Query port offset: 1. |
| Day of Infamy | DOI | Valve Protocol | |
| Half-Life Deathmatch: Source | HLDMS | Valve Protocol | |
| Risk of Rain 2 | ROR2 | Valve Protocol | Query port offset: 1. |
| Battalion 1944 | BAT1944 | Valve Protocol | Query port offset: 3. It is strongly recommended to also query the rules, as it sends basic server info in them. |
| Black Mesa | BM | Valve Protocol | |
| Project Zomboid | PZ | Valve Protocol | |
| Age of Chivalry | AOC | Valve Protocol | |
| Don't Starve Together | DST | Valve Protocol | Query port is 27016. |
| Colony Survival | COLU | Valve Protocol | |
| Onset | ONSET | Valve Protocol | Query port is 7776. |
| Codename CURE | CCURE | Valve Protocol | |
| Ballistic Overkill | BO | Valve Protocol | Query port is 27016. |
| BrainBread 2 | BB2 | Valve Protocol | |
| Avorion | AVORION | Valve Protocol | Query port is 27020. |
| Operation: Harsh Doorstop | OHD | Valve Protocol | Query port is 27005. |
| V Rising | VR | Valve Protocol | Query port is 27016. |
| Unreal Tournament | UT | GameSpy 1 | Query Port offset: 1. |
| Battlefield 1942 | BF1942 | GameSpy 1 | Query port is 23000. |
| Serious Sam | SS | GameSpy 1 | Query Port offset: 1. |
| Frontlines: Fuel of War | FFOW | Valve Protocol (Proprietary) | Query Port offset: 2. |
## Planned to add support:
_