mirror of
https://github.com/tribufu/node-gamedig
synced 2026-06-01 09:42:41 +00:00
More release dates and readme cleanup
This commit is contained in:
parent
0c19c734b1
commit
ab6e9064d2
3 changed files with 202 additions and 196 deletions
201
README.md
201
README.md
|
|
@ -85,8 +85,6 @@ Games List
|
|||
| `aoe2` | Age of Empires 2 (1999)
|
||||
| `alienarena` | Alien Arena (2004)
|
||||
| `alienswarm` | Alien Swarm (2010)
|
||||
| `arkse` | Ark: Survival Evolved (2017)
|
||||
| `atlas` | Atlas (2018)
|
||||
| `avp2` | Aliens versus Predator 2 (2001)
|
||||
| `avp2010` | Aliens vs. Predator (2010)
|
||||
| `americasarmy` | America's Army (2002)
|
||||
|
|
@ -94,57 +92,63 @@ Games List
|
|||
| `americasarmy3` | America's Army 3 (2009)
|
||||
| `americasarmypg` | America's Army: Proving Grounds (2015)
|
||||
| `arcasimracing` | Arca Sim Racing (2008)
|
||||
| `arma` | ARMA: Armed Assault (2007)
|
||||
| `arkse` | Ark: Survival Evolved (2017)
|
||||
| `arma2` | ARMA 2 (2009)
|
||||
| `arma2oa` | ARMA 2: Operation Arrowhead (2010)
|
||||
| `arma3` | ARMA 3 (2013)
|
||||
| `arma` | ARMA: Armed Assault (2007)
|
||||
| `armacwa` | ARMA: Cold War Assault (2011)
|
||||
| `armar` | ARMA: Resistance (2011)
|
||||
| `arma3` | ARMA 3 (2013)
|
||||
| `armagetron` | Armagetron Advanced (2001)
|
||||
| `atlas` | Atlas (2018)
|
||||
| `baldursgate` | Baldur's Gate (1998)
|
||||
| `bat1944` | Battalion 1944 (2018)
|
||||
| `bf1942` | Battlefield 1942 (2002)
|
||||
| `bfv` | Battlefield Vietnam (2004)
|
||||
| `bf2` | Battlefield 2 (2005)
|
||||
| `bf2142` | Battlefield 2142 (2006)
|
||||
| `bfbc2` | Battlefield: Bad Company 2 (2010)
|
||||
| `bf3` | Battlefield 3 (2011)
|
||||
| `bf4` | Battlefield 4 (2013)
|
||||
| `bfh` | Battlefield Hardline (2015)
|
||||
| `bfv` | Battlefield Vietnam (2004)
|
||||
| `bfbc2` | Battlefield: Bad Company 2 (2010)
|
||||
| `breach` | Breach (2011)
|
||||
| `breed` | Breed (2004)
|
||||
| `brink` | Brink (2011)
|
||||
| `buildandshoot` | Build and Shoot / Ace of Spades Classic (2012)
|
||||
| `cod` | Call of Duty (2003)
|
||||
| `coduo` | Call of Duty: United Offensive (2004)
|
||||
| `cod2` | Call of Duty 2 (2005)
|
||||
| `cod3` | Call of Duty 3 (2006)
|
||||
| `cod4` | Call of Duty 4: Modern Warfare (2007)
|
||||
| `codwaw` | Call of Duty: World at War (2008)
|
||||
| `codmw2` | Call of Duty: Modern Warfare 2 (2009)
|
||||
| `codmw3` | Call of Duty: Modern Warfare 3 (2011)
|
||||
| `coduo` | Call of Duty: United Offensive (2004)
|
||||
| `codwaw` | Call of Duty: World at War (2008)
|
||||
| `callofjuarez` | Call of Juarez (2006)
|
||||
| `chaser` | Chaser (2003)
|
||||
| `chrome` | Chrome (2003)
|
||||
| `codenameeagle` | Codename Eagle (2000)
|
||||
| `commandos3` | Commandos 3: Destination Berlin (2003)
|
||||
| `cacrenegade` | Command and Conquer: Renegade (2002)
|
||||
| `commandos3` | Commandos 3: Destination Berlin (2003)
|
||||
| `conanexiles` | Conan Exiles (2018)
|
||||
| `contactjack` | Contract J.A.C.K. (2003)
|
||||
| `cs15` | Counter-Strike 1.5 (2002)
|
||||
| `cs16` | Counter-Strike 1.6 (2003)
|
||||
| `cs2d` | Counter-Strike: 2D (2004)
|
||||
| `cscz` | Counter-Strike: Condition Zero (2004)
|
||||
| `css` | Counter-Strike: Source (2004)
|
||||
| `csgo` | Counter-Strike: Global Offensive (2012) | [Notes](#csgo)
|
||||
| `css` | Counter-Strike: Source (2004)
|
||||
| `crossracing` | Cross Racing Championship Extreme 2005 (2005)
|
||||
| `crysis` | Crysis (2007)
|
||||
| `crysiswars` | Crysis Wars (2008)
|
||||
| `crysis2` | Crysis 2 (2011)
|
||||
| `crysiswars` | Crysis Wars (2008)
|
||||
| `daikatana` | Daikatana (2000)
|
||||
| `dnl` | Dark and Light (2017)
|
||||
| `dmomam` | Dark Messiah of Might and Magic (2006)
|
||||
| `darkesthour` | Darkest Hour: Europe '44-'45 (2008)
|
||||
| `dayz` | DayZ (2018) | [Notes](#dayz)
|
||||
| `dod` | Day of Defeat (2003)
|
||||
| `dods` | Day of Defeat: Source (2005)
|
||||
| `doi` | Day of Infamy (2017)
|
||||
| `dayz` | DayZ (2018)
|
||||
| `dayzmod` | DayZ Mod (2013)
|
||||
| `deadlydozenpt` | Deadly Dozen: Pacific Theater (2002)
|
||||
| `dh2005` | Deer Hunter 2005 (2004)
|
||||
|
|
@ -153,94 +157,85 @@ Games List
|
|||
| `devastation` | Devastation (2003)
|
||||
| `dinodday` | Dino D-Day (2011)
|
||||
| `dirttrackracing2` | Dirt Track Racing 2 (2002)
|
||||
| `dnl` | Dark and Light (2017)
|
||||
| `dod` | Day of Defeat (2003)
|
||||
| `dods` | Day of Defeat: Source (2005)
|
||||
| `doi` | Day of Infamy (2017)
|
||||
| `doom3` | Doom 3 (2004)
|
||||
| `dota2` | Dota 2 (2013)
|
||||
| `drakan` | Drakan: Order of the Flame (1999)
|
||||
| `etqw` | Enemy Territory: Quake Wars (2007)
|
||||
| `fear` | F.E.A.R. (2005)
|
||||
| `f12002` | Formula One 2002 (2002)
|
||||
| `f1c9902` | F1 Challenge '99-'02 (2002)
|
||||
| `farcry` | Far Cry (2004)
|
||||
| `farcry2` | Far Cry 2 (2008)
|
||||
| `f12002` | Formula One 2002 (2002)
|
||||
| `fortressforever` | Fortress Forever (2007)
|
||||
| `flashpoint` | Operation Flashpoint: Cold War Crisis (2001)
|
||||
| `ffow` | Frontlines: Fuel of War (2008)
|
||||
| `garrysmod` | Garry's Mod (2004)
|
||||
| `geneshift`<br>`mutantfactions` | Geneshift (2017)
|
||||
| `giantscitizenkabuto` | Giants: Citizen Kabuto (2000)
|
||||
| `globaloperations` | Global Operations (2002)
|
||||
| `ges` | GoldenEye: Source (2010)
|
||||
| `gore` | Gore: Ultimate Soldier (2002)
|
||||
| `fivem` | Grand Theft Auto V - FiveM (2013)
|
||||
| `mtasa` | Grand Theft Auto: San Andreas - Multi Theft Auto (2004)
|
||||
| `mtavc` | Grand Theft Auto: Vice City - Multi Theft Auto (2002)
|
||||
| `gunmanchronicles` | Gunman Chronicles (2000)
|
||||
| `hl2dm` | Half-Life 2: Deathmatch (2004)
|
||||
| `hldm` | Half-Life Deathmatch (1998)
|
||||
| `hldms` | Half-Life Deathmatch: Source (2005)
|
||||
| `halo` | Halo (2003)
|
||||
| `halo2` | Halo 2 (2007)
|
||||
| `heretic2` | Heretic II (1998)
|
||||
| `hexen2` | Hexen II (1997)
|
||||
| `had2` | Hidden & Dangerous 2 (2003)
|
||||
| `homefront` | Homefront (2011)
|
||||
| `homeworld2` | Homeworld 2 (2003)
|
||||
| `hurtworld` | Hurtworld (2015)
|
||||
| `igi2` | I.G.I.-2: Covert Strike (2003)
|
||||
| `il2` | IL-2 Sturmovik (2001)
|
||||
| `insurgency` | Insurgency (2014)
|
||||
| `insurgencysandstorm` | Insurgency: Sandstorm (2018)
|
||||
| `ironstorm` | Iron Storm (2002)
|
||||
| `jamesbondnightfire` | James Bond 007: Nightfire (2002)
|
||||
| `jc2mp` | Just Cause 2 - Multiplayer (2010)
|
||||
| `kspdmp` | Kerbal Space Program - DMP Multiplayer (2015)
|
||||
| `killingfloor` | Killing Floor (2009)
|
||||
| `killingfloor2` | Killing Floor 2 (2016)
|
||||
| `kingpin` | Kingpin: Life of Crime (1999)
|
||||
| `kisspc` | Kiss: Psycho Circus: The Nightmare Child (2000)
|
||||
| `kzmod` | Kreedz Climbing (2017)
|
||||
| `left4dead` | Left 4 Dead (2008)
|
||||
| `left4dead2` | Left 4 Dead 2 (2009)
|
||||
| `m2mp` | Mafia II - Multiplayer (2010)
|
||||
| `m2o` | Mafia II - Online (2010)
|
||||
| `moh2010` | Medal of Honor (2010)
|
||||
| `mohab` | Medal of Honor: Airborne (2007)
|
||||
| `mohaa` | Medal of Honor: Allied Assault (2002)
|
||||
| `mohbt` | Medal of Honor: Allied Assault Breakthrough (2003)
|
||||
| `mohsh` | Medal of Honor: Allied Assault Spearhead (2002)
|
||||
| `mohpa` | Medal of Honor: Pacific Assault (2004)
|
||||
| `mohwf` | Medal of Honor: Warfighter (2012)
|
||||
| `medievalengineers` | Medieval Engineers (2015)
|
||||
| `minecraft`<br>`minecraftping` | Minecraft (2009) | [Notes](#minecraft)
|
||||
| `minecraftpe`<br>`minecraftbe` | Minecraft: Bedrock Edition (2011)
|
||||
| `mnc` | Monday Night Combat (2011)
|
||||
| `mumble` | Mumble - GTmurmur Plugin (2005) | [Notes](#mumble)
|
||||
| `mumbleping` | Mumble - Lightweight (2005) | [Notes](#mumble)
|
||||
| `nascarthunder2004` | NASCAR Thunder 2004 (2003)
|
||||
| `ns` | Natural Selection (2002)
|
||||
| `ns2` | Natural Selection 2 (2012)
|
||||
| `nfshp2` | Need for Speed: Hot Pursuit 2 (2002)
|
||||
| `nab` | Nerf Arena Blast (1999)
|
||||
| `netpanzer` | netPanzer (2002)
|
||||
| `nwn` | Neverwinter Nights (2002)
|
||||
| `nwn2` | Neverwinter Nights 2 (2006)
|
||||
| `nexuiz` | Nexuiz (2005)
|
||||
| `nitrofamily` | Nitro Family (2004)
|
||||
| `nmrih` | No More Room in Hell (2011)
|
||||
| `nolf2` | No One Lives Forever 2: A Spy in H.A.R.M.'s Way (2002)
|
||||
| `nucleardawn` | Nuclear Dawn (2011)
|
||||
| `openarena` | OpenArena (2005)
|
||||
| `openttd` | OpenTTD (2004)
|
||||
| `operationflashpoint`<br>`flashpoint` | Operation Flashpoint: Cold War Crisis (2001)
|
||||
| `flashpointresistance` | Operation Flashpoint: Resistance (2002)
|
||||
| `ffow` | Frontlines: Fuel of War
|
||||
| `fivem` | FiveM
|
||||
| `garrysmod` | Garry's Mod
|
||||
| `graw` | Ghost Recon: Advanced Warfighter
|
||||
| `graw2` | Ghost Recon: Advanced Warfighter 2
|
||||
| `giantscitizenkabuto` | Giants: Citizen Kabuto
|
||||
| `globaloperations` | Global Operations
|
||||
| `geneshift` | Geneshift
|
||||
| `ges` | GoldenEye: Source
|
||||
| `gore` | Gore
|
||||
| `gunmanchronicles` | Gunman Chronicles
|
||||
| `hldm` | Half-Life 1 Deathmatch
|
||||
| `hl2dm` | Half-Life 2 Deathmatch
|
||||
| `halo` | Halo
|
||||
| `halo2` | Halo 2
|
||||
| `heretic2` | Heretic 2
|
||||
| `hexen2` | Hexen 2
|
||||
| `hidden` | The Hidden: Source
|
||||
| `had2` | Hidden and Dangerous 2
|
||||
| `homefront` | Homefront
|
||||
| `homeworld2` | Homeworld 2
|
||||
| `hurtworld` | Hurtworld
|
||||
| `igi2` | IGI-2: Covert Strike
|
||||
| `il2` | IL-2 Sturmovik
|
||||
| `insurgency` | Insurgency
|
||||
| `insurgencysandstorm` | Insurgency: Sandstorm
|
||||
| `ironstorm` | Iron Storm
|
||||
| `jamesbondnightfire` | James Bond: Nightfire
|
||||
| `jc2mp` | Just Cause 2 Multiplayer
|
||||
| `killingfloor` | Killing Floor
|
||||
| `killingfloor2` | Killing Floor 2
|
||||
| `kingpin` | Kingpin: Life of Crime
|
||||
| `kisspc` | KISS Psycho Circus
|
||||
| `kspdmp` | DMP - KSP Multiplayer
|
||||
| `kzmod` | KzMod
|
||||
| `left4dead` | Left 4 Dead
|
||||
| `left4dead2` | Left 4 Dead 2
|
||||
| `m2mp` | Mafia 2 Multiplayer
|
||||
| `m2o` | Mafia 2 Online
|
||||
| `medievalengineers` | Medieval Engineers
|
||||
| `mohaa` | Medal of Honor: Allied Assault
|
||||
| `mohpa` | Medal of Honor: Pacific Assault
|
||||
| `mohab` | Medal of Honor: Airborne
|
||||
| `mohsh` | Medal of Honor: Spearhead
|
||||
| `mohbt` | Medal of Honor: Breakthrough
|
||||
| `moh2010` | Medal of Honor 2010
|
||||
| `mohwf` | Medal of Honor: Warfighter
|
||||
| `minecraft` | Minecraft | [Notes](#minecraft)
|
||||
| `minecraftpe` | Minecraft: Pocket Edition
|
||||
| `mnc` | Monday Night Combat
|
||||
| `mtavc` | Multi Theft Auto: Vice City
|
||||
| `mtasa` | Multi Theft Auto: San Andreas
|
||||
| `mumble` | Mumble (Requires GTmurmur plugin) | [Notes](#mumble)
|
||||
| `mumbleping` | Mumble (Lightweight) | [Notes](#mumble)
|
||||
| `mutantfactions` | Mutant Factions
|
||||
| `nascarthunder2004` | Nascar Thunder 2004
|
||||
| `netpanzer` | netPanzer
|
||||
| `nmrih` | No More Room in Hell
|
||||
| `ns` | Natural Selection
|
||||
| `ns2` | Natural Selection 2
|
||||
| `nfshp2` | Need for Speed: Hot Pursuit 2
|
||||
| `nab` | Nerf Arena Blast
|
||||
| `nwn` | Neverwinter Nights
|
||||
| `nwn2` | Neverwinter Nights 2
|
||||
| `nexuiz` | Nexuiz
|
||||
| `nitrofamily` | Nitro Family
|
||||
| `nolf` | No One Lives Forever
|
||||
| `nolf2` | No One Lives Forever 2
|
||||
| `nucleardawn` | Nuclear Dawn
|
||||
| `openarena` | OpenArena
|
||||
| `openttd` | OpenTTD
|
||||
| `operationflashpoint` | Operation Flashpoint
|
||||
| `painkiller` | Painkiller
|
||||
| `postal2` | Postal 2
|
||||
| `prey` | Prey
|
||||
|
|
@ -256,8 +251,8 @@ Games List
|
|||
| `rallisportchallenge` | RalliSport Challenge
|
||||
| `rallymasters` | Rally Masters
|
||||
| `redorchestra` | Red Orchestra
|
||||
| `redorchestraost` | Red Orchestra: Ostfront 41-45
|
||||
| `redorchestra2` | Red Orchestra 2
|
||||
| `redorchestraost` | Red Orchestra: Ostfront 41-45
|
||||
| `redline` | Redline
|
||||
| `rtcw` | Return to Castle Wolfenstein
|
||||
| `rfactor` | rFactor
|
||||
|
|
@ -265,12 +260,11 @@ Games List
|
|||
| `riseofnations` | Rise of Nations
|
||||
| `rune` | Rune
|
||||
| `rust` | Rust
|
||||
| `stalker` | S.T.A.L.K.E.R.
|
||||
| `samp` | San Andreas Multiplayer
|
||||
| `spaceengineers` | Space Engineers
|
||||
| `ss` | Serious Sam
|
||||
| `ss2` | Serious Sam 2
|
||||
| `shatteredhorizon` | Shattered Horizon
|
||||
| `ship` | The Ship
|
||||
| `shogo` | Shogo
|
||||
| `shootmania` | Shootmania | [Notes](#nadeo-shootmania--trackmania--etc)
|
||||
| `sin` | SiN
|
||||
|
|
@ -278,7 +272,7 @@ Games List
|
|||
| `soldat` | Soldat
|
||||
| `sof` | Soldier of Fortune
|
||||
| `sof2` | Soldier of Fortune 2
|
||||
| `stalker` | S.T.A.L.K.E.R.
|
||||
| `spaceengineers` | Space Engineers
|
||||
| `stbc` | Star Trek: Bridge Commander
|
||||
| `stvef` | Star Trek: Voyager - Elite Force
|
||||
| `stvef2` | Star Trek: Voyager - Elite Force 2
|
||||
|
|
@ -291,18 +285,23 @@ Games List
|
|||
| `starmade` | StarMade
|
||||
| `starsiege` | Starsiege (2009)
|
||||
| `suicidesurvival` | Suicide Survival
|
||||
| `swat4` | SWAT 4
|
||||
| `svencoop` | Sven Coop
|
||||
| `swat4` | SWAT 4
|
||||
| `synergy` | Synergy
|
||||
| `tacticalops` | Tactical Ops
|
||||
| `takeonhelicopters` | Take On Helicopters (2011)
|
||||
| `teamfactor` | Team Factor
|
||||
| `tfc` | Team Fortress Classic
|
||||
| `tf2` | Team Fortress 2
|
||||
| `tfc` | Team Fortress Classic
|
||||
| `teamspeak2` | Teamspeak 2
|
||||
| `teamspeak3` | Teamspeak 3 | [Notes](#teamspeak3)
|
||||
| `terminus` | Terminus
|
||||
| `terraria` | Terraria | [Notes](#terraria)
|
||||
| `terraria`<br>`tshock` | Terraria - TShock (2011) | [Notes](#terraria)
|
||||
| `hidden` | The Hidden (2005)
|
||||
| `nolf` | The Operative: No One Lives Forever (2000)
|
||||
| `ship` | The Ship
|
||||
| `graw` | Tom Clancy's Ghost Recon Advanced Warfighter (2006)
|
||||
| `graw2` | Tom Clancy's Ghost Recon Advanced Warfighter 2 (2007)
|
||||
| `thps3` | Tony Hawk's Pro Skater 3
|
||||
| `thps4` | Tony Hawk's Pro Skater 4
|
||||
| `thu2` | Tony Hawk's Underground 2
|
||||
|
|
@ -316,15 +315,15 @@ Games List
|
|||
| `turok2` | Turok 2
|
||||
| `universalcombat` | Universal Combat
|
||||
| `unreal` | Unreal
|
||||
| `unturned` | unturned
|
||||
| `ut` | Unreal Tournament
|
||||
| `ut2003` | Unreal Tournament 2003
|
||||
| `ut2004` | Unreal Tournament 2004
|
||||
| `ut3` | Unreal Tournament 3
|
||||
| `unturned` | unturned
|
||||
| `urbanterror` | Urban Terror
|
||||
| `v8supercar` | V8 Supercar Challenge
|
||||
| `vcmp` | Vice City Multiplayer
|
||||
| `ventrilo` | Ventrilo
|
||||
| `vcmp` | Vice City Multiplayer
|
||||
| `vietcong` | Vietcong
|
||||
| `vietcong2` | Vietcong 2
|
||||
| `warsow` | Warsow
|
||||
|
|
@ -422,10 +421,6 @@ Games with Additional Notes
|
|||
To receive a full player list response from CS:GO servers, the server must
|
||||
have set the cvar: host_players_show 2
|
||||
|
||||
### DayZ
|
||||
DayZ uses a query port that is separate from its main game port. The query port is usually
|
||||
the game port PLUS 24714 or 24715. You may need to pass this query port into GameDig instead.
|
||||
|
||||
### Mumble
|
||||
For full query results from Mumble, you must be running the
|
||||
[GTmurmur plugin](http://www.gametracker.com/downloads/gtmurmurplugin.php).
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue