mirror of
https://github.com/tribufu/node-gamedig
synced 2026-06-01 09:42:41 +00:00
Additional async rewrite
This commit is contained in:
parent
efe12a00aa
commit
29ce0b82d0
24 changed files with 654 additions and 470 deletions
28
games.txt
28
games.txt
|
|
@ -1,4 +1,4 @@
|
|||
# id | pretty | protocol | options | parameters
|
||||
# id | pretty name for readme | protocol | options | extra
|
||||
|
||||
#### TODO:
|
||||
# cube1|Cube 1|cube|port=28786,port_query_offset=1
|
||||
|
|
@ -38,8 +38,8 @@ avp2|Aliens vs Predator 2|gamespy1|port=27888
|
|||
# both port and port_query should be specified when used
|
||||
avp2010|Aliens vs Predator 2010|valve
|
||||
|
||||
americasarmy|America's Army|americasarmy|port=1716,port_query_offset=1
|
||||
americasarmy2|America's Army 2|americasarmy|port=1716,port_query_offset=1
|
||||
americasarmy|America's Army|gamespy2|port=1716,port_query_offset=1
|
||||
americasarmy2|America's Army 2|gamespy2|port=1716,port_query_offset=1
|
||||
americasarmy3|America's Army 3|valve|port=8777,port_query=27020
|
||||
americasarmypg|America's Army: Proving Grounds|valve|port=8777,port_query=27020
|
||||
|
||||
|
|
@ -53,9 +53,9 @@ bat1944|Battalion 1944|valve|port=7777,port_query_offset=3
|
|||
|
||||
bf1942|Battlefield 1942|gamespy1|port=14567,port_query=23000
|
||||
bfv|Battlefield Vietnam|gamespy2|port=15567,port_query=23000
|
||||
bf2|Battlefield 2|gamespy3|port=16567,port_query=29900|noChallenge
|
||||
bf2|Battlefield 2|gamespy3|port=16567,port_query=29900
|
||||
bf2142|Battlefield 2142|gamespy3|port=16567,port_query=29900
|
||||
bfbc2|Battlefield: Bad Company 2|battlefield|port=19567,port_query=48888|isBadCompany2
|
||||
bfbc2|Battlefield: Bad Company 2|battlefield|port=19567,port_query=48888
|
||||
bf3|Battlefield 3|battlefield|port=25200,port_query_offset=22000
|
||||
bf4|Battlefield 4|battlefield|port=25200,port_query_offset=22000
|
||||
bfh|Battlefield Hardline|battlefield|port=25200,port_query_offset=22000
|
||||
|
|
@ -113,7 +113,7 @@ doi|Day of Infamy|valve
|
|||
doom3|Doom 3|doom3|port=27666
|
||||
dota2|DOTA 2|valve
|
||||
drakan|Drakan|gamespy1|port=27045,port_query_offset=1
|
||||
etqw|Enemy Territory Quake Wars|doom3|port=3074,port_query=27733|isEtqw,hasSpaceBeforeClanTag,hasClanTag,hasTypeFlag
|
||||
etqw|Enemy Territory Quake Wars|doom3|port=3074,port_query=27733
|
||||
fear|F.E.A.R.|gamespy2|port_query=27888
|
||||
f12002|F1 2002|gamespy1|port_query=3297
|
||||
f1c9902|F1 Challenge 99-02|gamespy1|port_query=34397
|
||||
|
|
@ -168,9 +168,9 @@ mohbt|Medal of Honor: Breakthrough|gamespy1|port=12203,port_query_offset=97
|
|||
moh2010|Medal of Honor 2010|battlefield|port=7673,port_query=48888
|
||||
mohwf|Medal of Honor: Warfighter|battlefield|port=25200,port_query_offset=22000
|
||||
|
||||
minecraft|Minecraft|minecraft|port=25565|srvRecord=_minecraft._tcp,doc_notes=minecraft
|
||||
minecraft|Minecraft|minecraft|port=25565|doc_notes=minecraft
|
||||
# Legacy name
|
||||
minecraftping||minecraft|port=25565|srvRecord=_minecraft._tcp,doc_notes=minecraft
|
||||
minecraftping||minecraft|port=25565|doc_notes=minecraft
|
||||
|
||||
minecraftpe|Minecraft: Pocket Edition|gamespy3|port=19132,maxAttempts=2
|
||||
mnc|Monday Night Combat|valve|port=7777,port_query=27016
|
||||
|
|
@ -198,13 +198,13 @@ openttd|OpenTTD|openttd|port=3979
|
|||
operationflashpoint|Operation Flashpoint|gamespy1|port=2234,port_query_offset=1
|
||||
painkiller|Painkiller|ase|port=3455,port_query_offset=123
|
||||
postal2|Postal 2|gamespy1|port=7777,port_query_offset=1
|
||||
prey|Prey|doom3|port_query=27719
|
||||
prey|Prey|doom3|port=27719
|
||||
primalcarnage|Primal Carnage: Extinction|valve|port=7777,port_query=27015
|
||||
|
||||
quake1|Quake 1: QuakeWorld|quake1|port=27500
|
||||
quake2|Quake 2|quake2|port=27910
|
||||
quake3|Quake 3: Arena|quake3|port=27960
|
||||
quake4|Quake 4|doom3|port=28004|hasClanTag
|
||||
quake4|Quake 4|doom3|port=28004
|
||||
|
||||
ragdollkungfu|Rag Doll Kung Fu|valve
|
||||
|
||||
|
|
@ -230,7 +230,7 @@ ss2|Serious Sam 2|gamespy2|port=25600
|
|||
shatteredhorizon|Shattered Horizon|valve
|
||||
ship|The Ship|valve
|
||||
shogo|Shogo|gamespy1|port_query=27888
|
||||
shootmania|Shootmania|nadeo||doc_notes=nadeo-shootmania--trackmania--etc
|
||||
shootmania|Shootmania|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
||||
sin|SiN|gamespy1|port_query=22450
|
||||
sinep|SiN Episodes|valve
|
||||
soldat|Soldat|ase|port=13073,port_query_offset=123
|
||||
|
|
@ -266,8 +266,8 @@ thps3|Tony Hawk's Pro Skater 3|gamespy1|port_query=6500
|
|||
thps4|Tony Hawk's Pro Skater 4|gamespy1|port_query=6500
|
||||
thu2|Tony Hawk's Underground 2|gamespy1|port_query=5153
|
||||
towerunite|Tower Unite|valve
|
||||
trackmania2|Trackmania 2|nadeo||doc_notes=nadeo-shootmania--trackmania--etc
|
||||
trackmaniaforever|Trackmania Forever|nadeo||doc_notes=nadeo-shootmania--trackmania--etc
|
||||
trackmania2|Trackmania 2|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
||||
trackmaniaforever|Trackmania Forever|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
||||
tremulous|Tremulous|quake3|port_query=30720
|
||||
tribes1|Tribes 1: Starsiege|tribes1|port=28001
|
||||
tribesvengeance|Tribes: Vengeance|gamespy2|port=7777,port_query_offset=1
|
||||
|
|
@ -289,7 +289,7 @@ vietcong|Vietcong|gamespy1|port=5425,port_query=15425
|
|||
vietcong2|Vietcong 2|gamespy2|port=5001,port_query=19967
|
||||
warsow|Warsow|warsow|port=44400
|
||||
wheeloftime|Wheel of Time|gamespy1|port=7777,port_query_offset=1
|
||||
wolfenstein2009|Wolfenstein 2009|doom3|port_query=27666|hasSpaceBeforeClanTag,hasClanTag,hasTypeFlag
|
||||
wolfenstein2009|Wolfenstein 2009|doom3|port=27666
|
||||
wolfensteinet|Wolfenstein: Enemy Territory|quake3|port_query=27960
|
||||
xpandrally|Xpand Rally|ase|port=28015,port_query_offset=123
|
||||
zombiemaster|Zombie Master|valve
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue